Short term trends
The short term economic development in Denmark is illustrated by a number of indicators. This development is shown in percentage in relation to, the previous period (t-1), three months before (t-3), the same quarter of the previous year (t-4) or the same month of the previous year (t-12)
The numbers of the short term economic development are updated on a daily basis at 8.05 am.
Period | Value | Dev. | ||
---|---|---|---|---|
National accounts | t/(t-1) | |||
Gross domestic product, real growth (DKK billion, 2020-price level chain figures) | Q1/25 | 650 | -1.3 | |
Household consumption expenditure, real growth (DKK billion, 2020-price level chain figures) | Q1/25 | 272 | 0.5 | |
NPISH consumption expenditure, real growth (DKK billion, 2020-price level chain figures) | Q1/25 | 9 | 0.0 | |
Government consumption, real growth (DKK billion, 2020-price level chain figures) | Q1/25 | 147 | -1.9 | |
Gross capital formation, real growth (DKK million, 2020-price level chain figures) | Q1/25 | 147,742 | -4.7 | |
Imports of goods and services, real growth (DKK billion, 2020-price level chain figures) | Q1/25 | 344 | -6.5 | |
Exports of goods and services, real growth (DKK billion, 2020-price level chain figures) | Q1/25 | 414 | -4.1 | |
Employment. National accounts (persons) | Q1/25 | 3,247,548 | 0.5 | |
Labour market | t/(t-4) | |||
Jobs. WTA (number) | Q1/25 | 3,471,954 | 0.9 | |
Jobs. Hours worked, WTA (1000 hours) | Q1/25 | 1,067,319 | 0.7 | |
Indices of average earnings in Corporations and Organizations (1. qtr. 2005=100) | Q1/25 | 161.4 | 3.5 | |
Indices og average earnings in the public sector, central government (1. qtr 2005=100) | Q1/25 | 162.9 | 6.3 | |
Indices of average earnings in the public sector, local government (1. qtr. 2005=100) | Q1/25 | 165.7 | 7.0 | |
Job vacancies | Q1/25 | 54,360 | 6.5 | |
Registered unemployment | t/(t-12) | |||
Gross unemployment (converted into full-time) per cent of the labour force 2) | May/25 | 2.9 | 0.0 | |
Gross unemployment (converted into full-time) | May/25 | 86,222.0 | -0.8 | |
Net unemployment (converted into full-time) per cent of the labour force 2) | May/25 | 2.5 | 0.0 | |
Net unemployment (converted into full-time) | May/25 | 75,388.6 | -1.2 | |
ILO unemployment | t/(t-3) | |||
ILO-unemployment rate 2) | May/25 | 5.3 | -0.3 | |
Consumption | t/(t-1) | |||
Retail trade index total (2021=100) | May/25 | 98.3 | 1.0 | |
New registration of passenger cars (number) | May/25 | 16,946 | 9.1 | |
Consumer confidence indicator | Jun/25 | -15.1 | .. | |
Industries | t/(t-1) | |||
Number of persons employed in the construction industry total | Q1/25 | 198,314 | 0.4 | |
Domestic sales by VAT registered firms (DKK million) | Apr/25 | 289,636 | 0.9 | |
Industrial production index (2021=100) | Apr/25 | 124.7 | 2.0 | |
t/(t-12) | ||||
New registration of van and lorries (number) 1) | May/25 | 2,626 | -17.0 | |
Bankruptcies (number) | May/25 | 588 | 25.6 | |
Tendency Surveys | ||||
Sentiment indicators for construction 1) | Jun/25 | 101.8 | .. | |
Sentiment indicators for industry 1) | Jun/25 | 98.4 | .. | |
Sentiment indicators for service sector 1) | Jun/25 | 106.9 | .. | |
Sentiment indicators for retail trade 1) | Jun/25 | 95.3 | .. | |
Property Market | t/(t-1) | |||
Construction Cost Index for residential buildings (2021=100) 1) | Q1/25 | 118.0 | 1.5 | |
Price index for one-family houses (2022=100) | Q1/25 | 104.6 | 1.3 | |
Forced sales of real property (number) | May/25 | 110.0 | 1.9 | |
External Trade and Balance of Payments | t/(t-1) | |||
Import of goods (DKK milllion) 1) | Apr/25 | 71,160.2 | -6.5 | |
Export of goods (DKK million) 1) | Apr/25 | 79,867.7 | -5.2 | |
Import of services (DKK milllion) | Q1/25 | 204,289.2 | -14.6 | |
Export of services (DKK milllion) | Q1/25 | 208,614.7 | -11.2 | |
Balance of payments, surplus (DKK million) 3) | Apr/25 | 40,705.6 | 6,965.6 | |
Prices | t/(t-12) | |||
Consumer price index (2015=100) | May/25 | 120.4 | 1.6 | |
Price index for Domestic Supply (2021=100) | May/25 | 117.1 | -1.2 | |
Price index for domestic supply (2021=100) - Mineral fuels, mineraloil and distilery products thereof | May/25 | 108.5 | -21.3 | |
Producer price index for commodity (2021=100) | May/25 | 138.7 | 9.2 | |
Import price index for commodity (2021=100) | May/25 | 117.3 | -1.1 | |
Government net lending | t/(t-1) | |||
Government net lending (DKK million) | Q1/25 | 28,845 | 223.5 | |
Interest and share rates | t/(t-1) | |||
Share index OMXC20 (july 3rd 1989=100) | May/25 | 1,791 | 5.5 | |
Exchange rate, nominal effective Krone rate, monthly average (1980=100) | Jun/25 | 106.6 | 0.7 | |
Short interest rate, 3 month CIBOR (pct. p.a.) 2) | May/25 | .. | .. | |
Long interest rate, 10-years central government bond (pct. p.a.) 2) | May/25 | 1.9 | 0.1 |
Footnotes:
1) Not seasonally adjusted
2) Development in percentage point
3) Development in DKK million